Devons Cliffs Caravan Prices & Availability
Our Devon Cliffs caravan is considered a Platinum by Haven, however we price as a Prestige to enable us to be competitve and to offer you the best value for money with BIG savings against Haven prices, stays are based on Saturday to Saturday, if you would like prices for short breaks please contact us
| April - July 2012 |
Aug - Oct 2012 |
||
|---|---|---|---|
| Date of Arrival | Price | Date of Arrival | Price |
| 31st March | £662 | 4th August | £1030 |
| 7th April | £702 | 11th August | £1030 |
| 14th April | £684 | 18th August | £955 |
| 21st April | £452 | 25th August | £899 |
| 28th April | £452 | 1st September | £515 |
| 5th May | £659 | 8th September | £429 |
| 12th May | £549 | 15th September | £429 |
| 19th May | £549 | 22nd September | £337 |
| 26th May | £549 | 29th September | £327 |
| 2nd June | £920 | 6th October | £327 |
| 9th June | £497 | 13th October | £327 |
| 16th June | £602 | 20th October | £589 |
| 23rd June | £602 | ||
| 30th June | £664 | ||
| 7th July | £662 | ||
| 14th July | £634 | ||
| 21st July | £893 | ||
| 28th July | £1030 | ||
A non-refundable deposit of £200 is required on booking and the balance is payable 4 weeks before arrival.
Please note entertainment passes are charged extra at a subsidised cost of £15 per adult and £10 per child per week.
Please note we do not accept pets and we are not allowed to accept same sex parties. The caravan is non-smoking.




